Host Agreement Overview
Shared document · April 2026 · All figures in USD
Break-even at Month 8 assumes AdSense activation Month 3, first brand deal Month 7. Conservative model — one viral clip accelerates this by 2–3 months.
| Pre-launch content ready | Weeks 1–8 |
| YouTube Partner threshold | Month 3–4 |
| First brand deal | Month 7 |
| Break-even | Month 8 |
| Host split activates | Month 9 |
| Permanent set ROI | Month 12+ |
| 2× Shure MV7 microphonesgear | $300 |
| LED lighting kit (2-panel key + fill)gear | $350 |
| Acoustic treatment panelsgear | $200 |
| Camera mounts & standsgear | $150 |
| Set dressing & backdropgear | $250 |
| Cables, adapters & accessoriesgear | $100 |
| Total startup | $1,350 |
After Effects
Adobe Podcast Enhance
Midjourney
Final Draft 13
iPhone 16 Pro Max (A-cam)
Boris FX / Mocha Pro
External SSD storage
Wix DNS
Notion DB
abarcafilms.com domain
| Studio rental4 sessions | $600 |
| Researcher / engineerfreelance/ep | $400 |
| Crafty (per session)new | $200 |
| Guest transport & giftingnew | $200 |
| Clip editorfreelance/ep | $250 |
| Podcast hosting & RSS | $25 |
| Music licensing (Artlist) | $20 |
| Misc (props, printing, travel) | $75 |
| Total monthly | $1,770 |
Host is responsible for transportation to and from the primary studio location. Guest transport line item ($200/mo) covers guests only — Uber reimbursements and gift items. Danielle's commute is not a production expense.
Exception: Live events, brand activations, or remote shoots beyond the studio constitute a production expense, deducted from gross before the split.
"Host is responsible for transportation to and from the agreed primary studio location. Any travel required for production-related appearances beyond the primary studio (live events, brand activations, remote shoots) shall be treated as a documented production expense and deducted from gross revenue prior to net revenue calculation."
Studio is the largest variable. Once net exceeds $3K/month consistently, evaluate converting a dedicated room to a permanent set — eliminates $600/mo and gives full scheduling control. Payback period: under 90 days.
Revenue sources stack: AdSense (M3) → micro brand deals (M7) → recurring brand deals (M9+) → Patreon/memberships (M10+). A single viral Shorts clip can pull break-even 60–90 days earlier. All figures are projections only — not guaranteed outcomes.
| Executive Producer | Abarca Entertainment LLC |
| Host | Danielle Halley |
| Reports to | Executive Producer — Abarca Entertainment LLC |
| EP share | 70% — fixed |
| Host share | 30% — fixed |
| Split type | Net revenue only |
| Net defined as | Gross minus all documented expenses |
| Net floor | $1,000 / mo before split activates |
| Initial term | 24 months from first air date |
| Renewal | Auto-renews 12 months, 60-day opt-out |
| Phase 2 stipend | $200–300/ep — activates at $2K+ net/mo |
| Clip posts per episode | 1 minimum (written) |
| Guest outreach | 1 lead per month minimum |
| Exclusivity | No competing show during term |
| Post-exit non-compete | 6 months, same genre |
| IP ownership | 100% Abarca Entertainment LLC |
| On exit — revenue | Forfeits 6 months future share to AE |
| On exit — brand | Full lockout from show name, format, likeness |
| Travel (studio) | Danielle's own cost |
| Travel (events/activations) | Production expense, deducted from gross |
Net revenue floor protects both parties during the build phase. Months 1–8: net covers operations. Split activates Month 9 onward — AE: 70%, Host: 30%. By Month 12 — AE share: $4,361 / Host: $1,869.
| Duration | |
| Initial term | 24 months from first air date |
| Auto-renewal | 12-month increments |
| Opt-out notice | 60 days written, before renewal |
| AE termination for cause | Immediate, no penalty to AE |
| Early Exit Consequences | |
| Revenue penalty | Forfeits 6 months future host share to AE |
| Brand lockout | Immediate — show name, format, likeness |
| Non-compete | 6 months, same genre, no hosting |
| IP status | Remains 100% AE — no claim on departure |
"Upon termination for any reason, Host forfeits all claims to future revenue, brand association, and use of the show's name, format, or likeness in connection with the show or any derivative works. Host's revenue share for the 6-month period following departure date shall accrue to Abarca Entertainment LLC."
| Genre | Women & Entertainment / Ambition & Identity |
| Premise | Real conversations with women navigating beauty, ambition, and the entertainment industry — without the filters |
| Episode length | 45–60 minutes full episodes |
| Clip format | 8–12 min highlights + 60–90 sec Shorts/Reels |
| Cadence | Weekly — 4 episodes per month |
| Primary platform | YouTube (video-first) |
| Audio distribution | Spotify, Apple Podcasts via RSS |
| Target audience | Women 22–38, entertainment-adjacent, aspirational |
| Production standard | Cinematic — multi-camera, professional lighting, studio grade audio |
| Launch target | Q3 2026 |
Working title TBD. Host is the on-camera face and primary interviewer. Executive Producer oversees all production, distribution, brand, and business operations.
| Genre | Women & Entertainment / Ambition & Identity |
| Premise | Real conversations with women navigating beauty, ambition, and the entertainment industry — without the filters |
| AE slate integration | The show serves as an organic platform for Abarca Entertainment's broader slate — including films, music releases, and series — woven naturally into the content, not as advertising |
| Episode length | 45–60 minutes full episodes |
| Clip format | 8–12 min highlights + 60–90 sec Shorts & Reels |
| Cadence | Weekly — 4 episodes per month |
| Primary platform | YouTube (video-first) |
| Audio distribution | Spotify, Apple Podcasts via RSS |
| Target audience | Women 22–38, entertainment-adjacent, aspirational |
| Production standard | Cinematic — multi-camera, professional lighting, studio-grade audio |
| Launch target | Q3 2026 |
Working title TBD. Danielle is the on-camera face and primary interviewer. Executive Producer oversees all production, distribution, brand, and business operations. Danielle reports directly to the Executive Producer on all creative and scheduling decisions.
| On-camera presence | Every episode — no exceptions |
| Guest interviews | Primary interviewer on all episodes |
| Pre-production | Review guest research provided by production team |
| Clip promotion | Post 1 clip minimum per episode to own channels |
| Guest pipeline | Contribute minimum 1 guest lead per month |
| Brand alignment | Conduct consistent with show's public identity |
| Exclusivity | No hosting role on competing show during term |
| Studio booking & setup | Abarca Entertainment |
| Camera & lighting | Abarca Entertainment |
| Audio engineering | Abarca Entertainment |
| Editing & post-production | Abarca Entertainment |
| Distribution (YouTube, Spotify, Apple) | Abarca Entertainment |
| Brand, design & marketing | Abarca Entertainment |
| Sponsorship & monetization | Abarca Entertainment |
| Guest research & booking | Abarca Entertainment |
| Crafty & session logistics | Abarca Entertainment |
Host has zero financial exposure. All operating costs, equipment, studio, and infrastructure are carried by Abarca Entertainment LLC.